O uso do ciclo da inteligência competitiva na gestão do processo de inovação do open banking: um estudo em instituições financeiras brasileiras
dc.contributor.advisor | Perez, Gilberto | |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/8699394703578756 | por |
dc.contributor.author | Sosa Filho, Eduardo | |
dc.creator.Lattes | http://lattes.cnpq.br/7235419809415381 | por |
dc.date.accessioned | 2021-01-14T15:08:39Z | |
dc.date.accessioned | 2021-02-08T21:59:25Z | |
dc.date.available | 2021-02-08T21:59:25Z | |
dc.date.issued | 2020-11-10 | |
dc.description.abstract | With this research, it was tried to verify how the competitive intelligence cycle can be used to generate inputs for the management of open banking innovation. The research method used was qualitative, descriptive, and exploratory. The sector chosen was Brazil’s financial industry, with the participation of six national banks. The manager of these institutions shared experiences through in-depth interviews, direct by a previously prepared script. The data analysis was performed using content analysis. The results of the research, obtained by forming eight categories, indicated that competitive intelligence has the potential to generate useful information for the process of product innovation and open banking related services. The research results indicated that the competitive intelligence cycle is integrated with the process of innovation of products and services in Brazilian banks, as a relevant starting point for triggering innovation. The results also indicated that even though open banking innovation brings opportunities for new products and services for banks, fintechs, and digital retail companies, this innovation is still surrounded by uncertainties on the context of financial institutions. At the end of the research, relations between the identified categories and the specific objectives were pointed out, as well as the proposition of a scheme of interrelation between the categories identified. This scheme suggests that the competitive intelligence cycle evolves by searching for information, generating useful results to promote the development and improvement of products and services related to open banking innovation | eng |
dc.format | application/pdf | * |
dc.identifier.citation | SOSA FILHO, Eduardo. O uso do ciclo da inteligência competitiva na gestão do processo de inovação do open banking: um estudo em instituições financeiras brasileiras. 2020. 96 f. Dissertação (Administração de Empresas) - Universidade Presbiteriana Mackenzie, São Paulo. 2020. | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/27849 | |
dc.keywords | competitive intelligence | eng |
dc.keywords | innovation | eng |
dc.keywords | open banking | eng |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | inteligência competitiva | por |
dc.subject | inovação | por |
dc.subject | open banking | por |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::ADMINISTRACAO::ADMINISTRACAO DE EMPRESAS | por |
dc.title | O uso do ciclo da inteligência competitiva na gestão do processo de inovação do open banking: um estudo em instituições financeiras brasileiras | por |
dc.type | Dissertação | por |
local.contributor.board1 | Cesar, Ana Maria Roux Valentini Coelho | |
local.contributor.board1Lattes | http://lattes.cnpq.br/0742721719374242 | por |
local.contributor.board2 | Moraes, Gustavo Hermínio Salati Marcondes de | |
local.contributor.board2Lattes | http://lattes.cnpq.br/4643990060392832 | por |
local.publisher.country | Brasil | por |
local.publisher.department | Centro de Ciências Sociais e Aplicadas (CCSA) | por |
local.publisher.initials | UPM | por |
local.publisher.program | Administração de Empresas | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- EDUARDO SOSA FILHO.pdf
- Tamanho:
- 4.05 MB
- Formato:
- Adobe Portable Document Format
- Descrição: