Os egressos do PROUNI e cotas no mercado de trabalho: uma inclusăo possível?
dc.contributor.advisor | Tancredi, Regina Maria Simões Puccinelli | pt_BR |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/7581179241493847 | por |
dc.contributor.author | Geraldo, Aparecida das Graças | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/8318450296868594 | por |
dc.date.accessioned | 2016-03-15T19:41:55Z | |
dc.date.accessioned | 2020-05-28T18:10:37Z | |
dc.date.available | 2011-01-28 | pt_BR |
dc.date.available | 2020-05-28T18:10:37Z | |
dc.date.issued | 2010-06-06 | pt_BR |
dc.description.abstract | This study aims at analyzing two Affirmative Action Programs: (1) University for All Program PROUNI (in private institutions) and, (2) System of Preferred Admissions, Quotas, (private institutions that reserve 50% of the vacancies for Negroes and afro descendents social and racial aspects). These programs were created to facilitate and promote the admission of students from less favored social and economic classes in university level courses. These students come from public schools or have full scholarships in private high schools. In more details, we try to understand, from the point of view of students who graduated, how the Affirmative Action Programs have contributed for them to become part of the labor market, as the Programs are intended to help overcome social barriers. In order to reach this objective, 15 students were interviewed; 7 who were granted PROUNI scholarship, 7 were granted COTAS scholarship, and 1 was granted both PROUNI and COTAS. The theoretical framework was composed basically by the Brazilian laws, mainly those referring to education and the historical process of inclusion in Brazil (main focus on schooling). The results indicated that the Programs studied were important for those who took part in the study, as they helped bring a better understanding of the world and the society, developing criticality and self-esteem. Regarding the insertion in the labor market, the programs didn t meet the students expectations because they kept their old jobs which were not related to the academic field they graduated. | eng |
dc.format | application/pdf | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/24685 | |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.subject | políticas públicas educacionais | por |
dc.subject | ações afirmativas no ensino superior | por |
dc.subject | PROUNI | por |
dc.subject | cotas | por |
dc.subject | inserção no mercado de trabalho | por |
dc.subject | educational public policies | eng |
dc.subject | affirmative actions in university | eng |
dc.subject | PROUNI | eng |
dc.subject | quotas | eng |
dc.subject | insertion in labor market | eng |
dc.subject.cnpq | CNPQ::CIENCIAS HUMANAS::EDUCACAO | por |
dc.thumbnail.url | http://tede.mackenzie.br/jspui/retrieve/3921/Aparecida%20das%20Gracas%20Geraldo.pdf.jpg | * |
dc.title | Os egressos do PROUNI e cotas no mercado de trabalho: uma inclusăo possível? | por |
dc.type | Dissertação | por |
local.contributor.board1 | Ambrogi, Ingrid Hötte | pt_BR |
local.contributor.board1Lattes | http://lattes.cnpq.br/6330995631263989 | por |
local.contributor.board2 | Pagotto, Maria Dalva Silva | pt_BR |
local.contributor.board2Lattes | http://lattes.cnpq.br/9325110092518389 | por |
local.publisher.country | BR | por |
local.publisher.department | Educação, Arte e História | por |
local.publisher.initials | UPM | por |
local.publisher.program | Educação, Arte e História da Cultura | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Aparecida das Gracas Geraldo.pdf
- Tamanho:
- 1.09 MB
- Formato:
- Adobe Portable Document Format
- Descrição: