Efeito do polimorfismo Thr92Ala da enzima desiodase tipo 2 no comportamento adaptativo de indivíduos com Transtorno do Espectro Autista
dc.contributor.advisor | Ribeiro, Miriam Oliveira | |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/7069953370349465 | por |
dc.contributor.author | Marcondes, Alyna Araújo e | |
dc.creator.Lattes | http://lattes.cnpq.br/5763681422634997 | por |
dc.date.accessioned | 2019-06-27T15:23:37Z | |
dc.date.accessioned | 2020-03-19T15:20:43Z | |
dc.date.available | 2020-03-19T15:20:43Z | |
dc.date.issued | 2018-12-12 | |
dc.description.abstract | Thr92Ala D2 it’s the polymorphism of a thyroid hormone enzyme responsible to convert T4 in its active form, T3. This polymorphism has been related to Schizophrenia, Depression and Alzheimer’s disease, and its been shown that in the presence of both polymorphic alleles there’s a difference in the expression of genes relates to neurodegenerative process and oxidative stress in Central Nervous System (CNS). Studies with Autism Spectrum Disorder (ASD) patients has demonstrated that in this group, cells are more likely to present oxidative stress condition. The aim of this study was to evaluate whether ASD patients expressing Thr92Ala-D2 polymorphism would have poorer results at cognitive and behavioral tests when compared with patients without the polymorphism. Were assessed 132 ASD patients and the results of Autism Behavior Checklist (ABC), Vineland Scale of Adaptative Behavior, IQ and Autism Treatment Evaluation Checklist (ATEC). The analyses showed that patients expressing the polymorphism had better performances in Communication, Receptive Communication, Daily Living and Selfcare, although patients with wild genotyping and more critical ABC results had significative improvement of their social skills after interventions. Therefore, the existence of polymorphism improves adaptative performance in ASD patients, however the polymorphism seems to impair patient’s response to therapies. More researches are necessary in order to improve the comprehension of enzyme’s role and mechanisms underlying polymorphism’s CNS fingerprint. | eng |
dc.format | application/pdf | * |
dc.identifier.citation | MARCONDES, Alyna Araújo e. Efeito do polimorfismo Thr92Ala da enzima desiodase tipo 2 no comportamento adaptativo de indivíduos com Transtorno do Espectro Autista. 2018. 57 f. Dissertação (Distúrbios do Desenvolvimento) - Universidade Presbiteriana Mackenzie, São Paulo, 2018. | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/22763 | |
dc.keywords | Thr92Ala-D2 polymorphism | eng |
dc.keywords | ASD | eng |
dc.keywords | adaptive behavior | eng |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | polimorfismo Thr92Ala D2o | por |
dc.subject | TEA | por |
dc.subject | comportamento adaptativo | por |
dc.subject.cnpq | CNPQ::CIENCIAS HUMANAS::PSICOLOGIA | por |
dc.subject.cnpq | CNPQ::CIENCIAS HUMANAS::EDUCACAO | por |
dc.subject.cnpq | CNPQ::CIENCIAS DA SAUDE | por |
dc.thumbnail.url | http://tede.mackenzie.br/jspui/retrieve/19144/Alyna%20Marcondes.pdf.jpg | * |
dc.title | Efeito do polimorfismo Thr92Ala da enzima desiodase tipo 2 no comportamento adaptativo de indivíduos com Transtorno do Espectro Autista | por |
dc.type | Dissertação | por |
local.contributor.board1 | Rocha, Marina Monzani da | |
local.contributor.board1Lattes | http://lattes.cnpq.br/6765747992813196 | por |
local.contributor.board2 | Lowenthal, Rosane | |
local.contributor.board2Lattes | http://lattes.cnpq.br/3764252492071682 | por |
local.publisher.country | Brasil | por |
local.publisher.department | Centro de Ciências Biológicas e da Saúde (CCBS) | por |
local.publisher.initials | UPM | por |
local.publisher.program | Distúrbios do Desenvolvimento | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Alyna Marcondes.pdf
- Tamanho:
- 948.09 KB
- Formato:
- Adobe Portable Document Format
- Descrição: