Arquitetura e percepção bioclimática em habitações ribeirinhas na Amazônia brasileira
dc.contributor.advisor | Meirelles, Célia Regina Moretti | |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/3880984768964028 | por |
dc.contributor.author | Celuppi, Maria Cristina | |
dc.creator.Lattes | http://lattes.cnpq.br/9806332874122434 | por |
dc.date.accessioned | 2019-02-20T18:09:00Z | |
dc.date.accessioned | 2020-05-28T18:16:52Z | |
dc.date.available | 2020-05-28T18:16:52Z | |
dc.date.issued | 2018-11-30 | |
dc.description.abstract | The riverside dwellings of Amazonas maintain a direct relationship with nature and are developed from the vernacular architecture, becoming an example of the relation between social, cultural, ecological and economic factors. Inserted in a region of equatorial climate, characterized by high values of temperature and humidity of the air, besides being constantly submitted to the oscillations of the rivers, these dwellings must respond to the natural factors to which they are exposed and to provide thermally comfortable environments to the users. In this way, the objective of this research was to evaluate the thermal comfort in the riverside dwellings of the city of Manacapuru, in the state of Amazonas, in order to confer better conditions of comfort to these environments. To elucidate the objectives, this research had a bibliographical survey throughout the study period; field visits for the collection of meteorological and user perceptual data; models of adaptive thermal comfort and simulations, through numerical modeling to verify the use of bioclimatic strategies. The results pointed to perception and thermal preference in relation to cooler environments, however it was statistically observed that the climatic acceptance of the local inhabitants does not corroborate with the perceptive answers. It was verified that the adaptive comfort model for Southeast Asia is valid and applicable for the region of study and the same indicated, in parallel with the statistics of the questionnaires, that the Brazilian performance standards may be underestimating the adaptability of the residents of that region. The energy simulations presented the thermal scenarios with the use of different coverages for the analyzed dwelling, indicating simple and economically feasible strategies for use in the riverside dwellings of Manacapuru - AM. | eng |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | por |
dc.format | application/pdf | * |
dc.identifier.citation | CELUPPI, Maria Cristina. Arquitetura e percepção bioclimática em habitações ribeirinhas na Amazônia brasileira. 2018. 199 f. Dissertação ( Arquitetura e Urbanismo) - Universidade Presbiteriana Mackenzie, São Paulo . | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/26187 | |
dc.keywords | vernacular architecture | eng |
dc.keywords | bioclimatic strategies | eng |
dc.keywords | thermal comfort | eng |
dc.keywords | design | eng |
dc.keywords | energy simulations | eng |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | arquitetura vernacular | por |
dc.subject | estrátegias bioclimáticas | por |
dc.subject | conforto térmico | por |
dc.subject | design | por |
dc.subject | simulações energéticas | por |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::ARQUITETURA E URBANISMO::TECNOLOGIA DE ARQUITETURA E URBANISMO::ADEQUACAO AMBIENTAL | por |
dc.thumbnail.url | http://tede.mackenzie.br/jspui/retrieve/17903/Maria%20Cristina%20Celuppi.pdf.jpg | * |
dc.title | Arquitetura e percepção bioclimática em habitações ribeirinhas na Amazônia brasileira | por |
dc.type | Dissertação | por |
local.contributor.board1 | Bruna, Gilda Collett | |
local.contributor.board1Lattes | http://lattes.cnpq.br/2224937664018718 | por |
local.contributor.board2 | Shimomura, Alessandra Rodrigues Prata | |
local.contributor.board2Lattes | http://lattes.cnpq.br/6420817500171237 | por |
local.publisher.country | Brasil | por |
local.publisher.department | Faculdade de Arquitetura e Urbanismo (FAU) | por |
local.publisher.initials | UPM | por |
local.publisher.program | Arquitetura e Urbanismo | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Maria Cristina Celuppi.pdf
- Tamanho:
- 7.45 MB
- Formato:
- Adobe Portable Document Format
- Descrição: