Verticalização e tombamento no bairro do Bexiga: materialização em tensão
dc.contributor.advisor | Somekh, Nadia | |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/5961049811271305 | por |
dc.contributor.author | Scripilliti, Ana Carolina Nader | |
dc.creator.Lattes | http://lattes.cnpq.br/0985381231654951 | por |
dc.date.accessioned | 2017-08-02T17:59:27Z | |
dc.date.accessioned | 2020-05-28T18:16:47Z | |
dc.date.available | 2020-05-28T18:16:47Z | |
dc.date.issued | 2017-03-23 | |
dc.description.abstract | Bexiga has a life of its own. It is a central, consolidated and traditional neighborhood of São Paulo city. Located in between the historical center of São Paulo and Paulista Avenue, it is not officially considered a district and since 1910 belongs to Bela Vista. Its origin accompanies the city’s foundation. Shelter of several fugitive slaves and Italian immigrants who had recently arrived at the city, today it is a provisional dwelling for brazilian northeasterners who adopt the neighborhood as a provisional place of residence. Since 2002 the area is considered a preserved heritage site by CONPRESP. It is contemplated as a sample of the urban development process of the history of São Paulo. It was used in this study as an object for the Materialization, understood as the result of the impacts of urbanistic instruments applied over the years. In addition to the transformations that have already taken place, the 2014 Strategic Master Plan proposes axes of urban transformation that can result in major transformations for the neighborhood. The objective of this work is to understand the Materialization of the neighborhood of Bexiga because of the application of urban planning instruments and urban policies, and to expose possibilities of sustainable urban development in areas of preservation and historical patrimony through densification. | eng |
dc.description.sponsorship | Fundo Mackenzie de Pesquisa | por |
dc.format | application/pdf | * |
dc.identifier.citation | SCRIPILLITI, Ana Carolina Nader. Verticalização e tombamento no bairro do Bexiga: materialização em tensão. 2017. 225 f. Dissertação (Arquitetura e Urbanismo) - Universidade Presbiteriana Mackenzie, São Paulo. | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/26150 | |
dc.keywords | materialization | eng |
dc.keywords | sustainable urban development | eng |
dc.keywords | patrimony | eng |
dc.keywords | verticalization | eng |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.subject | materialização | por |
dc.subject | desenvolvimento urbano sustentável | por |
dc.subject | patrimônio | por |
dc.subject | verticalização | por |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::PLANEJAMENTO URBANO E REGIONAL::FUNDAMENTOS DO PLANEJAMENTO URBANO E REGIONAL::POLITICA URBANA | por |
dc.thumbnail.url | http://tede.mackenzie.br/jspui/retrieve/14489/Ana%20Carolina%20Nader%20Scripillitti.pdf.jpg | * |
dc.title | Verticalização e tombamento no bairro do Bexiga: materialização em tensão | por |
dc.type | Dissertação | por |
local.contributor.board1 | Simões Júnior, José Geraldo | |
local.contributor.board1Lattes | http://lattes.cnpq.br/1220159473975458 | por |
local.contributor.board2 | Schiffer, Sueli Terezinha Ramos | |
local.contributor.board2Lattes | http://lattes.cnpq.br/6171778879922523 | por |
local.publisher.country | Brasil | por |
local.publisher.department | Faculdade de Arquitetura e Urbanismo (FAU) | por |
local.publisher.initials | UPM | por |
local.publisher.program | Arquitetura e Urbanismo | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Ana Carolina Nader Scripillitti.pdf
- Tamanho:
- 108.39 MB
- Formato:
- Adobe Portable Document Format
- Descrição: