Análise paramétrica das abóbadas gaussianas de Eladio Dieste
dc.contributor.advisor | Florio, Wilson | |
dc.contributor.advisor-co1 | Maietti, Federica | |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/2268543062941592 | por |
dc.contributor.author | Melachos, Felipe Corres | |
dc.creator.Lattes | http://lattes.cnpq.br/9240325806927160 | por |
dc.date.accessioned | 2020-11-04T14:24:48Z | |
dc.date.accessioned | 2020-12-07T15:07:59Z | |
dc.date.available | 2020-12-07T15:07:59Z | |
dc.date.issued | 2020-02-03 | |
dc.description.abstract | This research has as its object of study the discontinuous gaussian vaults, the dominant variation of the gaussian vault structural typology, designed and built by the Uruguayan engineer Eladio Dieste. The gaussian vaults are doubly-curved rigid structural surfaces resulting from Dieste’s constructive explorations with reinforced brickwork. Furthermore, the geographical and chronological scope of this academic endeavor matches the construction time and location of Dieste’s gaussian vaults: between 1955 and 2000 in the territories of Uruguay, Brazil, Argentina and Spain. The research framework arises from the ostracism of Eladio Dieste’s legacy in academic publications in a historical and a constructive perspective, which is highly contrasting with his contributions in the fields of architectural and engineering structural design through extensive reinforced-brick shells explorations. However, this ostracism is a collateral damage of the Eurocentric approach present in Modern Architecture bibliography during the twentieth century, and paradoxical to the resurgence of academic and constructive explorations of doubly curved rigid structural surfaces in the first decades of the 21st century. The main objective within this research is to verify and identify the existence of underlying geometrical relationships within the body of Dieste`s work designed and structured as discontinuous gaussian vaults. However, the analysis of the geometry itself was initially conducted by means of redrawing and the parametric modelling of Dieste’s Gaussian Vaults from the original drawings. The implementation of the aforementioned methodological procedures was fostered by the year spent in the Università degli Studi di Ferrara for the PDSE-CAPES scholarship grant. When it comes to the expected contributions from this investigation, it is important to mention a deepening of the understanding of the relationship amongst Dieste`s shell form and constructive processes, as well as insights regarding his gaussian vaults` design process. | eng |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | por |
dc.format | application/vnd.openxmlformats-officedocument.wordprocessingml.document | * |
dc.identifier.citation | MELACHOS, Felipe Corres. Análise paramétrica das abóbadas gaussianas de Eladio Dieste. 2020. 430 f. Tese ( Arquitetura e Urbanismo) - Universidade Presbiteriana Mackenzie, São Paulo . | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/26542 | |
dc.keywords | Eladio Dieste | eng |
dc.keywords | discontinuous gaussian vaults | eng |
dc.keywords | parametric modelling | eng |
dc.keywords | geometry | eng |
dc.keywords | structural surfaces | eng |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Eladio Dieste | por |
dc.subject | abóbadas gaussianas descontínuas | por |
dc.subject | modelagem paramétrica | por |
dc.subject | geometria | por |
dc.subject | superfícies estruturais | por |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::ARQUITETURA E URBANISMO::TECNOLOGIA DE ARQUITETURA E URBANISMO | por |
dc.title | Análise paramétrica das abóbadas gaussianas de Eladio Dieste | por |
dc.type | Tese | por |
local.contributor.board1 | Tabith Júnior, José Luiz | |
local.contributor.board1Lattes | http://lattes.cnpq.br/3834287571013886 | por |
local.contributor.board2 | Amorim, Anália Maria de Carvalho | |
local.contributor.board2Lattes | http://lattes.cnpq.br/0178679883414343 | por |
local.contributor.board3 | Meirelles, Celia Regina Moretti | |
local.contributor.board3Lattes | http://lattes.cnpq.br/3880984768964028 | por |
local.contributor.board4 | Marques, Sergio Moacir | |
local.contributor.board4Lattes | http://lattes.cnpq.br/3954072189046165 | por |
local.publisher.country | Brasil | por |
local.publisher.department | Faculdade de Arquitetura e Urbanismo (FAU) | por |
local.publisher.initials | UPM | por |
local.publisher.program | Arquitetura e Urbanismo | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Felipe Corres Melachos..pdf
- Tamanho:
- 12.12 MB
- Formato:
- Adobe Portable Document Format
- Descrição: