Investimento em inovação e crescimento da empresa: uma análise dos fabricantes de eletrodomésticos no Brasil
dc.contributor.advisor | Zilber, Moisés Ari | pt_BR |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/0524413115146016 | por |
dc.contributor.author | Buccelli, Dalton Oswaldo | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/0731743695432734 | por |
dc.date.accessioned | 2016-03-15T19:26:43Z | |
dc.date.accessioned | 2020-05-28T18:04:18Z | |
dc.date.available | 2009-09-03 | pt_BR |
dc.date.available | 2020-05-28T18:04:18Z | |
dc.date.issued | 2009-04-09 | pt_BR |
dc.description.abstract | This study analyses the relationship between the investment in innovative activities and domestic appliances and personal care companies growth from 2005 to 2008. The wide and diversified literature about the theme doesn t show any field results confirming this relationship in the sector. The theoretical references of this study are the works of Schumpeter (1949, 1950), Penrose (2006), Urabe (1988), Porter (1986, 1990), Stokes (2005), Dismukes (2005), Hannan e Freeman (1977), Hamel (2003) and OECD (2004). This study involved a double-step descriptive field research. In the first step, a quantitative research was developed with 48 manufacturers. In the second step, an exploratory case study was conducted in a worldwide industry leader. Finally, it is possible to conclude that innovative activities have a positive relationship with domestic appliances and personal care Brazilian companies growth and that a representative part of this growth came from product innovation. Other conclusions came from Philips case study, showing a new business value chain in the last few years with technological alliances assuming a strategic role in product, process and business models innovation system. | eng |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.format | application/pdf | por |
dc.identifier.citation | BUCCELLI, Dalton Oswaldo. Investimento em inovação e crescimento da empresa: uma análise dos fabricantes de eletrodomésticos no Brasil. 2009. 196 f. Dissertação (Mestrado em Administração) - Universidade Presbiteriana Mackenzie, São Paulo, 2009. | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/23556 | |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.subject | inovação | por |
dc.subject | inovação de produto | por |
dc.subject | crescimento da firma | por |
dc.subject | alianças tecnológicas | por |
dc.subject | indústria de eletrodomésticos | por |
dc.subject | innovation | eng |
dc.subject | product innovation | eng |
dc.subject | growth of the firms | eng |
dc.subject | technology alliances | eng |
dc.subject | domestic appliances | eng |
dc.subject | personal care | eng |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::ADMINISTRACAO::ADMINISTRACAO DE EMPRESAS | por |
dc.thumbnail.url | http://tede.mackenzie.br/jspui/retrieve/2991/Dalton%20Oswaldo%20Buccelli.pdf.jpg | * |
dc.title | Investimento em inovação e crescimento da empresa: uma análise dos fabricantes de eletrodomésticos no Brasil | por |
dc.type | Dissertação | por |
local.contributor.board1 | Kruglianskas, Isak | pt_BR |
local.contributor.board1Lattes | http://lattes.cnpq.br/4406982090577199 | por |
local.contributor.board2 | Bataglia, Walter | pt_BR |
local.contributor.board2Lattes | http://lattes.cnpq.br/1501003319291177 | por |
local.publisher.country | BR | por |
local.publisher.department | Administração | por |
local.publisher.initials | UPM | por |
local.publisher.program | Administração de Empresas | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Dalton Oswaldo Buccelli.pdf
- Tamanho:
- 2.7 MB
- Formato:
- Adobe Portable Document Format
- Descrição: