Elevado Costa e Silva: do artefato ao artifício
dc.contributor.advisor | Villac, Maria Isabel | |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/2140594056419912 | por |
dc.contributor.author | Nogueira, André Martins | |
dc.creator.Lattes | http://lattes.cnpq.br/8952170752797333 | por |
dc.date.accessioned | 2017-03-09T18:00:14Z | |
dc.date.accessioned | 2020-05-28T18:16:45Z | |
dc.date.available | 2020-05-28T18:16:45Z | |
dc.date.issued | 2017-02-17 | |
dc.description.abstract | This project aims to understand the key issues of contemporary metropolises addressing discontinuities, breaks, fragmentation, flows, real estate depreciation and constitution of the urban landscape, focusing on the Elevado Costa e Silva, in Sao Paulo, Brazil. The work, divided into four main parts, starts with the insertion of “Minhocão” within the context of global transformation of post-industrial urban structures, developing a specific reading of this territory through walking and landscape observation. This project also presents occupation concepts and urban perception, as well as aspects of urban and cultural development of the region, using the definition of specific elements and concepts incorporated for clarification , It uses walking as an intervention action and meaning, by which the landscape (trans) formation will happen, based on the aesthetic and experimental vision. The walking experience and interaction within this reality moves the territory to a surreal atmosphere, making it possible to be read and written – in a rather introspective and personal way – transforming the territory into a narrative sequence. The project then continues to the recognition of the local pre-existence, with its characteristics and life through actions based on otherness. . Finally, after addressing the relevant issues of the selected region and describing the Elevado’s insertion in the urban context in its two levels and territory, it presents considerations about all information collected and recommendations for advancement and continuity in the direction of problems solutions.. The method is developed in a qualitative guidance, with analysis of the concepts proposed in the work of the selected authors | eng |
dc.format | application/pdf | * |
dc.identifier.citation | NOGUEIRA, André Martins. Elevado Costa e Silva: do artefato ao artifício. 2017.743 f. Dissertação ( Arquitetura e Urbanismo) - Universidade Presbiteriana Mackenzie, São Paulo . | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/26135 | |
dc.keywords | elevado Costa e Silva | eng |
dc.keywords | contemporary metropolis | eng |
dc.keywords | urban landscape | eng |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | elevado Costa e Silva | por |
dc.subject | metrópole contemporânea | por |
dc.subject | paisagem urbana | por |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::ARQUITETURA E URBANISMO::PROJETO DE ARQUITETUTA E URBANISMO::PLANEJAMENTO E PROJETO DO ESPACO URBANO | por |
dc.title | Elevado Costa e Silva: do artefato ao artifício | por |
dc.type | Dissertação | por |
local.contributor.board1 | Kato, Vólia Regina Costa | |
local.contributor.board1Lattes | http://lattes.cnpq.br/2066794239345437 | por |
local.contributor.board2 | Bogéa, Marta Vieira | |
local.contributor.board2Lattes | http://lattes.cnpq.br/5940821687658780 | por |
local.publisher.country | Brasil | por |
local.publisher.department | Faculdade de Arquitetura e Urbanismo (FAU) | por |
local.publisher.initials | UPM | por |
local.publisher.program | Arquitetura e Urbanismo | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- André Nogueira....pdf
- Tamanho:
- 88.8 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- André Martins Nogueira