Social STEAM Maker, do digital ao barro: tecnologia social, integrativa e prática para o ensino médio
dc.contributor.advisor | Martins, Mirian Celeste | |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/7167254305943668 | por |
dc.contributor.author | Costa, Márcia Maria Arco e Flexa Ferreira da | |
dc.creator.Lattes | http://lattes.cnpq.br/4560906524579631 | por |
dc.date.accessioned | 2020-09-21T15:08:38Z | |
dc.date.accessioned | 2020-12-07T15:09:47Z | |
dc.date.available | 2020-12-07T15:09:47Z | |
dc.date.issued | 2020-06-19 | |
dc.description.abstract | The objective of this thesis was to reflect on a conceptual and practical alternative for education in digital technological times that would serve the school and the market. For this reflection, the following questions were answered with a focus on High School: "Can an integrated, practical and carried out methodology with everyone be a differential for education in the technological age?"; "Does a methodology based on the concept of STEAM, under the bias of practical learning (Maker), solidary, critical and collaborative (Social), prove to be relevant for education?". The result was positive for both questions, corroborating the construction and validation of the Social STEAM Maker (SSM) concept. Answers were found that pointed to an accessible, integrated and practical education alternative under the axis of science, technology, engineering, arts and mathematics, justified by the importance of equipping schools, students and teachers to understand a teaching offered to all; Integrated with disciplines, themes and markets, within a global, accelerated and hyperconnected technological context that transforms lives, work and relationships. The research is inserted in the contemporary educational context of Brazil, and in the technological scope of the National Common Curricular Base. Methodologically cartographic, the research, in its dynamic action, made use of clay as an integrating resource and the construction of the Teles Educational Lathe, electric and digital (to model clay), as a product of the thesis. The concept of Social STEAM Maker was materialized and validated through connectable and modifiable steps based on three axes that positively confirmed the research questions. The first of theoretical reflection and conceptualization; the second of deepening the clay as a resource and building the lathe; the third, validation of the SSM concept, through dialogues, experiments, workshops and quantitative questionnaires in the public and private spheres and within different audiences. The theoretical foundation is based on reflections on social technology; in the STEAM premises of Georgette Yakman and in the concepts of the Maker Culture, having a general basis in the theses of education of Comenius. The research culminated in a solidary, digital and face-to-face exhibition, in which ceramic pieces made in the Teles Educational Lathe were purchased and the value of each piece was defined by the buyer and deposited directly to the CENA Mission, an institution that serves vulnerable people, in Cracolândia, in São Paulo, showing the possibility of an education with social, integrated and practical relevance. | eng |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | por |
dc.description.sponsorship | Fundo Mackenzie de Pesquisa | por |
dc.format | application/pdf | * |
dc.identifier.citation | COSTA, Márcia Maria Arco e Flexa Ferreira da. Social STEAM Maker, do digital ao barro: tecnologia social, integrativa e prática para o ensino médio. 2020. 185 f. Tese (Educação, Arte e História da Cultura) - Universidade Presbiteriana Mackenzie, São Paulo. | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/26618 | |
dc.keywords | technology | eng |
dc.keywords | social | eng |
dc.keywords | STEAM | eng |
dc.keywords | maker | eng |
dc.keywords | digital | eng |
dc.keywords | education | eng |
dc.keywords | high school | eng |
dc.keywords | BNCC | eng |
dc.keywords | comenius | eng |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | tecnologia social | por |
dc.subject | steam | por |
dc.subject | maker | por |
dc.subject | digital | por |
dc.subject | educação | por |
dc.subject | ensino médio | por |
dc.subject | BNCC | por |
dc.subject | comenius | por |
dc.subject.cnpq | CNPQ::CIENCIAS HUMANAS::EDUCACAO::ENSINO-APRENDIZAGEM | por |
dc.title | Social STEAM Maker, do digital ao barro: tecnologia social, integrativa e prática para o ensino médio | por |
dc.type | Tese | por |
local.contributor.board1 | Sperandio, Ana Maria Girotti | |
local.contributor.board1Lattes | http://lattes.cnpq.br/8025911450693443 | por |
local.contributor.board2 | Hardagh, Claudia Coelho | |
local.contributor.board2Lattes | http://lattes.cnpq.br/4855101093806729 | por |
local.contributor.board3 | Rodrigues, Míriam | |
local.contributor.board3Lattes | http://lattes.cnpq.br/3020519138490836 | por |
local.contributor.board4 | Monteiro, Robinson Grangeiro | |
local.contributor.board4Lattes | http://lattes.cnpq.br/5612561979645462 | por |
local.publisher.country | Brasil | por |
local.publisher.department | Centro de Educação, Filosofia e Teologia (CEFT) | por |
local.publisher.initials | UPM | por |
local.publisher.program | Educação, Arte e História da Cultura | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- MÁRCIA MARIA ARCO E FLEXA FERREIRA DA COSTA.pdf
- Tamanho:
- 6.39 MB
- Formato:
- Adobe Portable Document Format
- Descrição: