Qualidade ambiental no centro de Teresina.
dc.contributor.advisor | Bruna, Gilda Collet | |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/2224937664018718 | por |
dc.contributor.author | Lopes, Lara Citó | |
dc.creator.Lattes | http://lattes.cnpq.br/1767708013556150 | por |
dc.date.accessioned | 2020-12-11T13:53:55Z | |
dc.date.accessioned | 2021-02-02T19:45:33Z | |
dc.date.available | 2021-02-02T19:45:33Z | |
dc.date.issued | 2020-03-13 | |
dc.description.abstract | Urban centers have been facing numerous problems as a result of urban planning that does not dialogue with the natural environment, presenting excessive consumption of resources. In this context, most urban plans and projects act with mitigating actions, disregarding the systemic view of the city, contributing to the occurrence of problems such as floods, traffic, temperature increase, among others. Because of this, people come to live in low quality environments. Thus, it is understood the urgency of reversing this situation, seeking to preserve the natural resources, fundamental to the functioning of cities, so that they can survive. For this, there is a great help tool: the green infrastructure. This, when implemented, has several benefits for the city due to the possibility of integration between ecosystems. Such a tool should appear as a guideline in urban plans and projects, as it assists in promoting environmental quality. It is also understood the real need for population participation and diagnosis of each urban context in the elaboration of these plans, part of this diagnosis being the assessment of environmental quality. The city of Teresina, capital of Piaui, grew under the bias of mechanistic urbanism, dissociated from systemic view, thus understanding the importance of studies in the area. This thesis proposes to evaluate the environmental quality of the area, currently understood by its center, added to the blocks that surpass it, covered by the first urban plan of the capital, from 1855. The study region was chosen because corresponds to the oldest urbanized area of the city, which has the presence of urban infrastructure equipment such as sewage, water supply, among other. The work presents as a method, initially, the bibliographic review followed by the field research. This consists of the analysis of environmental quality indicators, analysis of satellite images, with an interval of 10 years, and the elaboration of thematic maps, which associated generate the environmental quality map. It is hoped that this thesis will contribute with other related and to serve as a basis for proposing action goals on the spot. | eng |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | por |
dc.format | application/pdf | * |
dc.identifier.citation | LOPES, Lara Citó. Qualidade ambiental no centro de Teresina.. 2020. 163 f. Tese (Arquitetura e Urbanismo) - Universidade Presbiteriana Mackenzie, São Paulo, 2020. | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/27597 | |
dc.keywords | environmental quality | eng |
dc.keywords | Teresina’s center | eng |
dc.keywords | green infrastructure | eng |
dc.keywords | urban environment | eng |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | qualidade ambiental | por |
dc.subject | centro de Teresina | por |
dc.subject | infraestrutura verde | por |
dc.subject | meio ambiente urbano | por |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::ARQUITETURA E URBANISMO | por |
dc.title | Qualidade ambiental no centro de Teresina. | por |
dc.type | Tese | por |
local.contributor.board1 | Alvim, Angélica Aparecida Tanus Benatti | |
local.contributor.board2 | Castro, Luiz Guilherme Rivera de | |
local.contributor.board3 | Miyamoto, James Shoiti | |
local.contributor.board4 | Philippi Junior, Arlindo | |
local.publisher.country | Brasil | por |
local.publisher.department | Faculdade de Arquitetura e Urbanismo (FAU) | por |
local.publisher.initials | UPM | por |
local.publisher.program | Arquitetura e Urbanismo | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Lara Cito Lopes.....pdf
- Tamanho:
- 8.89 MB
- Formato:
- Adobe Portable Document Format
- Descrição: