Retenção de caixa e liquidez nas companhias brasileiras: uma análise do período pré e pós-crise do subprime
dc.contributor.advisor | Nakamura, Wilson Toshiro | pt_BR |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/1327686935533816 | por |
dc.contributor.author | Garbe, Hugo de Souza | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/3985626848450673 | por |
dc.date.accessioned | 2016-03-15T19:26:18Z | |
dc.date.accessioned | 2020-05-28T18:04:04Z | |
dc.date.available | 2015-03-09 | pt_BR |
dc.date.available | 2020-05-28T18:04:04Z | |
dc.date.issued | 2015-02-02 | pt_BR |
dc.description.abstract | The unusual keeper box is the tendency of companies to have greater liquidity. After the 2008 Subprime crisis, it was observed that some US companies retiam a greater amount of cash compared to pre-crisis period. This behavior was attributed , among several factors, the set of uncertainties in the economic and regulatory environment. The aim of this work is to incorporate research in the United States to the Brazilian reality , analyzing its grip on the national context. The population of interest in this study refers to non-financial companies listed on the São Paulo Stock Exchange . In this case we have 156 companies that comprise the initial sample . The study covers the years 2003 to 2013. Companies that were not traded during this period , were removed from the analysis. At this stage , the sample is 83 companies, which was reduced to 54 companies opened after a preliminary check of the data. The outbreak of the 2008 economic crisis , international markets found themselves in a situation of fragility , especially those who were not prepared in terms of financial regulation to address its effects. Economic crises encourage companies to have a higher level cash retention , since there is essentially a reduction in their levels of investment , reduction of credit in the financial market , and the effects of uncertainty about the future of the economy. The above authors analyzed the cash US companies during the crisis of 2001 and found that during the period there were cash retention, compared with previous periods. In this study, where the sample is comprised of companies with publicly traded on the São Paulo stock exchange , it was found in the data, that when comparing pre and post-crisis , there is a reduction of cash retention after 2008, which brings us to the conclusion that the economic crisis had a negative impact on companies surveyed. | eng |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.format | application/pdf | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/23469 | |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.subject | fluxo de caixa | por |
dc.subject | finanças corporativas | por |
dc.subject | retenção de caixa | por |
dc.subject | cash flow | eng |
dc.subject | corporate finance | eng |
dc.subject | cash holding | eng |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::ADMINISTRACAO::ADMINISTRACAO DE EMPRESAS | por |
dc.thumbnail.url | http://tede.mackenzie.br/jspui/retrieve/2804/Hugo%20Garbe.pdf.jpg | * |
dc.title | Retenção de caixa e liquidez nas companhias brasileiras: uma análise do período pré e pós-crise do subprime | por |
dc.type | Dissertação | por |
local.contributor.board1 | Jucá, Michele Nascimento | pt_BR |
local.contributor.board1Lattes | http://lattes.cnpq.br/6770985264140454 | por |
local.contributor.board2 | Douat, João Carlos | pt_BR |
local.contributor.board2Lattes | http://lattes.cnpq.br/0578417191229626 | por |
local.publisher.country | BR | por |
local.publisher.department | Administração | por |
local.publisher.initials | UPM | por |
local.publisher.program | Administração de Empresas | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Hugo Garbe.pdf
- Tamanho:
- 680.51 KB
- Formato:
- Adobe Portable Document Format
- Descrição: