Inclusão digital de jovens e adultos: a alfabetização digital de alunos do curso de Informática do Centro Municipal de Capacitação e Treinamento
dc.contributor.advisor | Mizukami, Maria da Graça Nicoletti | pt_BR |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/2121396261196481 | por |
dc.contributor.author | Gomes, Sandra Sumara de Castro Ribeiro | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/5854800221221615 | por |
dc.date.accessioned | 2016-04-18T21:31:33Z | |
dc.date.accessioned | 2020-05-28T18:11:14Z | |
dc.date.available | 2007-08-14 | pt_BR |
dc.date.available | 2020-05-28T18:11:14Z | |
dc.date.issued | 2007-03-12 | pt_BR |
dc.description.abstract | The present work analyzes which the characteristics of the pupils, young and adults, who look the course of computer science of the Municipal Capacity and Training Center (Centro Municipal de Capacitação e Treinamento CMCT), a primary professional municipal training school in São Paulo, and as they perceive the importance of the same for its professional and personal life. Based on the data collected from a questionnaire filled out by a group of 120 students of the 4th (October) and 5th (November) groups of 2005, we tried to identify the characteristics of the people attending the course: age, sex, schooling, marital status, occupation, monthly earning, reason for taking the course, whether the course has been helping in their jobs and lives, expectations towards learning, whether they are happy with what they are learning, what they expect to learn with this new kind of learning methodology, how the course could be more helpful, if they consider important to keep studying, and their expectations towards the future, personally and professionally. As this first overview outlined a great demand for the course because of professional reason, the second instrument used to collect data was a survey that focused on how can digital literacy change personal and professional life of former students who where, during the research, working and earning a living in a professional activity. The data analysis was based in a theoretical reference that included the following themes: What is the meaning of Digital Inclusion; The access to Information Technologies in Brazil; the Digital Literacy as part of the Inclusion Process; the Production of Knowledge and Social Awareness; The New Technologies and The Working World and Public Politics of Digital Inclusion. | eng |
dc.format | application/pdf | por |
dc.identifier.citation | GOMES, Sandra Sumara de Castro Ribeiro. Inclusão digital de jovens e adultos: a alfabetização digital de alunos do curso de Informática do Centro Municipal de Capacitação e Treinamento. 2007. 191 f. Dissertação (Mestrado em Educação, Arte e História) - Universidade Presbiteriana Mackenzie, São Paulo, 2007. | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/24910 | |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.subject | alfabetização digital | por |
dc.subject | inclusão digital | por |
dc.subject | tecnologias de informação | por |
dc.subject | tecnologias de comunicação | por |
dc.subject | novas tecnologias | por |
dc.subject | trabalho | por |
dc.subject | produção de conhecimento | por |
dc.subject | conscientização social | por |
dc.subject | digital literacy | eng |
dc.subject | digital inclusion | eng |
dc.subject | information technologies | eng |
dc.subject | communication technologies | eng |
dc.subject | new technologies | eng |
dc.subject | work | eng |
dc.subject | knowledge production | eng |
dc.subject | social awareness | eng |
dc.subject.cnpq | CNPQ::CIENCIAS HUMANAS::EDUCACAO | por |
dc.title | Inclusão digital de jovens e adultos: a alfabetização digital de alunos do curso de Informática do Centro Municipal de Capacitação e Treinamento | por |
dc.type | Dissertação | por |
local.contributor.board1 | Masetto, Marcos Tarciso | pt_BR |
local.contributor.board1Lattes | http://lattes.cnpq.br/0857037856114032 | por |
local.contributor.board2 | Reali, Aline Maria de Medeiros Rodrigues | pt_BR |
local.contributor.board2Lattes | http://lattes.cnpq.br/3250195451890332 | por |
local.publisher.country | BR | por |
local.publisher.department | Educação, Arte e História | por |
local.publisher.initials | UPM | por |
local.publisher.program | Educação, Arte e História da Cultura | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Sandra Sumara de Castro Ribeiro Gomes....pdf
- Tamanho:
- 3.28 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Sandra Gomes