Implementação de Dashboards para controle orçamentário : o caso da escola da defensoria
dc.contributor.advisor | Oyadomari, José Carlos Tiomatsu | |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/5722412463663652 | por |
dc.contributor.author | Santos, Catarine Andrea dos | |
dc.creator.Lattes | http://lattes.cnpq.br/7338181334441741 | por |
dc.date.accessioned | 2021-02-03T21:09:11Z | |
dc.date.accessioned | 2021-02-08T22:02:01Z | |
dc.date.available | 2021-02-08T22:02:01Z | |
dc.date.issued | 2019-12-18 | |
dc.description.abstract | This paper aims to demonstrate the conceptual premises and proposition of a dashboard applied to the Budget and Finance subarea of the São Paulo Defense School - EDEPE. Thus, the aim will be to demonstrate that tools for management and budget control are fundamental for decision making in organizations and is also an instrument for transparency of budget execution, as well as planning and financial controls in public agencies with small own funds. The methodology adopted was Design Science, since it aims to contribute to the design and development of a technological and innovation tool. The choice of dashboard format is due to the ease of understanding and visualization of information and budgetary and financial data to be used in decision making, especially by managers, who in this case are legally trained. Through the development of a new and unique database, searches are optimized and information is presented through easy-to-understand, informative and interactive graphics, which is an efficient solution that solves the difficulties initially encountered and can solve problems. similar in other public organizations. | eng |
dc.format | application/pdf | * |
dc.identifier.citation | SANTOS, Catarine Andrea dos. Implementação de Dashboards para controle orçamentário : o caso da escola da defensoria. 2019. 60 f. Dissertação (Mestrado em Controladoria e Finanças Empresariais) - Universidade Presbiteriana Mackenzie, São Paulo, 2019. | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/27910 | |
dc.keywords | management controls | eng |
dc.keywords | dashboards | eng |
dc.keywords | management tools | eng |
dc.keywords | financial indicators | eng |
dc.keywords | public agency | eng |
dc.keywords | decision making | eng |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | controles gerenciais | por |
dc.subject | dashboards | por |
dc.subject | ferramentas gerenciais | por |
dc.subject | indicadores financeiros | por |
dc.subject | órgão público | por |
dc.subject | tomada de decisão | por |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::ADMINISTRACAO::CIENCIAS CONTABEIS | por |
dc.title | Implementação de Dashboards para controle orçamentário : o caso da escola da defensoria | por |
dc.type | Dissertação | por |
local.contributor.board1 | Mendonça Neto, Octavio Ribeiro de | |
local.contributor.board2 | Aguiar, Andson Braga de | |
local.publisher.country | Brasil | por |
local.publisher.department | Centro de Ciências Sociais e Aplicadas (CCSA) | por |
local.publisher.initials | UPM | por |
local.publisher.program | Controladoria e Finanças Empresariais | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- CATARINE ANDREA DOS SANTOS.pdf
- Tamanho:
- 1.16 MB
- Formato:
- Adobe Portable Document Format
- Descrição: