Ensaios sobre o uso de redes neurais na previsão de taxa de câmbio
dc.contributor.advisor | Basso, Leonardo Fernando Cruz | |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/1866154361601651 | por |
dc.contributor.author | Costa, Marisa Gomes da | |
dc.creator.Lattes | http://lattes.cnpq.br/1739721239636939 | por |
dc.date.accessioned | 2020-07-28T19:30:30Z | |
dc.date.accessioned | 2020-12-07T15:05:31Z | |
dc.date.available | 2020-12-07T15:05:31Z | |
dc.date.issued | 2020-04-24 | |
dc.description.abstract | This study aims to compare and evaluate the predictive power of artificial neural network models on exchange rates. Initially, a bibliometric study and literature review is carried out in order to identify the current research status in the area. Then, an empirical study is propesed to forecast various Exchange rates using data of opening, closing,high and low in daily frequency. The data sample includes exchange rates (BRL / USD, EUR / USD and GBP / USD) from January 2014 to December 2019. Forecasts are made for a period ahead. Different architectures of the LSTM recurrent neural network model were tested. To rank the models in terms of predictive power, the results of the predictions are compared to the prediction of the random walk model, using it as a benchmark, as well as ARIMA. The selection of models is made by the model confidence set (MCS). Lunde and Nason. The results indicated that the LSTM model is superior to the random walk and ARIMA for all analyzed currencies. | eng |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | por |
dc.format | application/pdf | * |
dc.identifier.citation | COSTA, Marisa Gomes da. Ensaios sobre o uso de redes neurais na previsão de taxa de câmbio. 2020. 92 f. Tese (Doutorado em Administração de Empresas) - Universidade Presbiteriana Mackenzie, São Paulo, 2020. | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/26467 | |
dc.keywords | confidence set model | eng |
dc.keywords | machine learning | eng |
dc.keywords | LSTM | eng |
dc.keywords | neural networks | eng |
dc.keywords | hot topics | eng |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | confidence set model | por |
dc.subject | aprendizagem de máquina | por |
dc.subject | LSTM | por |
dc.subject | redes neurais recorrentes | por |
dc.subject | temas emergentes | por |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::ADMINISTRACAO::ADMINISTRACAO DE EMPRESAS | por |
dc.title | Ensaios sobre o uso de redes neurais na previsão de taxa de câmbio | por |
dc.type | Tese | por |
local.contributor.board1 | Hadad Junior, Eli | |
local.contributor.board1Lattes | http://lattes.cnpq.br/2030318390506756 | por |
local.contributor.board2 | Mendonça, Diogo de Prince | |
local.contributor.board2Lattes | http://lattes.cnpq.br/3160691112817642 | por |
local.contributor.board3 | Jucá, Michele Nascimento | |
local.contributor.board3Lattes | http://lattes.cnpq.br/6770985264140454 | por |
local.contributor.board4 | Kimura, Herbert | |
local.contributor.board4Lattes | http://lattes.cnpq.br/2048706172366367 | por |
local.publisher.country | Brasil | por |
local.publisher.department | Centro de Ciências Sociais e Aplicadas (CCSA) | por |
local.publisher.initials | UPM | por |
local.publisher.program | Administração de Empresas | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- MARISA GOMES DA COSTA.pdf
- Tamanho:
- 2.3 MB
- Formato:
- Adobe Portable Document Format
- Descrição: