Rotinas de busca e competências para inovar: um estudo comparativo entre empresas de serviço e de indústria
dc.contributor.advisor | Meirelles, Dimária Silva e | pt_BR |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/0475857286175034 | por |
dc.contributor.author | Santos, Ana Maria dos | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/7829921590519276 | por |
dc.date.accessioned | 2016-03-15T19:30:43Z | |
dc.date.accessioned | 2020-05-28T18:02:38Z | |
dc.date.available | 2011-03-28 | pt_BR |
dc.date.available | 2020-05-28T18:02:38Z | |
dc.date.issued | 2011-02-11 | pt_BR |
dc.description.abstract | The current fierce competition pushes organizations to look for differentials in their activities and with this movement the innovation theme has been more present in the organizational strategies as well as in the academic studies. As numerous as the innovations studies are their perspectives. To mention some examples, there are researches based on different companies sizes; others are focused in specific economic activities; some are more directed to innovation management. However, it is realized that there is still a need of further investigation in order to better understand the innovation phenomenon itself. When approaching specifically the service innovation, some scholars indicate that it is necessary an integrative approach on innovation, which are based on technical characteristics and suppliers and customers competences. The proposal of this work is in this sense, that is, to study how the innovation phenomenon occurs, independently of the economic activities of searched organizations. To do so, the innovation is studied under the routines point of view. In order to accomplish such objective it was performed a research on six services and four products, being that all of them are considered innovative by their respective organizations. The research was based on individual interviews with people that took part of the innovative services and products developments. The semi-structured interviews were choosen as the technique to gather the data. The results analysis was performed using the template technique. It is perceived that one of the major contributions of this thesis is methodological, in the sense that it is established a way to investigate the innovation under the light of search routines. In this sense elements of search routines were identified in individual and theoretical perspectives. Besides this, it was confirmed a hierarchy among the search routines. Other contribution of this study is the verification of the existence of a commom structure, underlying the different innovative services and products investigated. This structure is composed by elements and the customers of the innovative organizations are among such elements. It was verified that the size of such customers is an important factor for the development of the innovative services and products. | eng |
dc.description.sponsorship | Fundo Mackenzie de Pesquisa | pt_BR |
dc.format | application/pdf | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/23173 | |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.subject | rotinas de busca | por |
dc.subject | hábito | por |
dc.subject | inovação | por |
dc.subject | serviço | por |
dc.subject | indústria | por |
dc.subject | competência | por |
dc.subject | capacidades dinâmicas | por |
dc.subject | teoria evolucionária | por |
dc.subject | financeiro | por |
dc.subject | biodiversidade | por |
dc.subject | sustentabilidade | por |
dc.subject | câncer | por |
dc.subject | andiroba | por |
dc.subject | ovo | por |
dc.subject | sobremesa | por |
dc.subject | search routines | eng |
dc.subject | habits | eng |
dc.subject | innovation | eng |
dc.subject | services | eng |
dc.subject | industry | eng |
dc.subject | competences | eng |
dc.subject | dynamic capabilities | eng |
dc.subject | evolucionary theory | eng |
dc.subject | financial | eng |
dc.subject | biodiversity | eng |
dc.subject | sustainability | eng |
dc.subject | cancer | eng |
dc.subject | andiroba | eng |
dc.subject | egg | eng |
dc.subject | desert | eng |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::ADMINISTRACAO::ADMINISTRACAO DE EMPRESAS | por |
dc.thumbnail.url | http://tede.mackenzie.br/jspui/retrieve/2790/Ana%20Maria%20dos%20Santos.pdf.jpg | * |
dc.title | Rotinas de busca e competências para inovar: um estudo comparativo entre empresas de serviço e de indústria | por |
dc.title | Rotinas de busca e competências para inovar: um estudo comparativo entre empresas de serviço e de indústria | por |
dc.type | Tese | por |
local.contributor.board1 | Marcondes, Reynaldo Cavalheiro | pt_BR |
local.contributor.board1Lattes | http://lattes.cnpq.br/5082252604805492 | por |
local.contributor.board2 | Popadiuk, Silvio | pt_BR |
local.contributor.board2Lattes | http://lattes.cnpq.br/1784002683973468 | por |
local.contributor.board3 | Vargas, Eduardo Raupp de | pt_BR |
local.contributor.board3Lattes | http://lattes.cnpq.br/5318875276994800 | por |
local.contributor.board4 | Carvalho, Ruy de Quadros | pt_BR |
local.contributor.board4Lattes | http://lattes.cnpq.br/0870593828183273 | por |
local.publisher.country | BR | por |
local.publisher.department | Administração | por |
local.publisher.initials | UPM | por |
local.publisher.program | Administração de Empresas | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Ana Maria dos Santos.pdf
- Tamanho:
- 2.62 MB
- Formato:
- Adobe Portable Document Format
- Descrição: