Um estudo econométrico do consumo e da renda agregados no Brasil
dc.contributor.advisor | Marçal, Emerson Fernandes | pt_BR |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/2362482510747681 | por |
dc.contributor.author | Hadad Junior, Eli | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/2030318390506756 | por |
dc.date.accessioned | 2016-03-15T19:25:37Z | |
dc.date.accessioned | 2020-05-28T18:03:47Z | |
dc.date.available | 2012-01-06 | pt_BR |
dc.date.available | 2020-05-28T18:03:47Z | |
dc.date.issued | 2011-08-10 | pt_BR |
dc.description.abstract | The dissertation analyzes data of the Brazilian household consumption and income between the years 1947 and 2009. The study aims to evaluate to what extent the aggregate consumption of Brazilian household may approximate be a random walk. The dissertation uses Johansen's cointegration techniques (1988, 1991) and super exogeneity tests as proposed by Engle and Hendry et al. (1983). The dissertation attempts to evaluate whether interventions that affect consumption will impact the dynamics of aggregate income. These interventions can occur through credit policies and tax changes, among other macroeconomic shocks. Finally, a decomposition is made following the methodology proposed by Gonzalo-Granger (1995) and evaluating the importance of shocks in permanent and temporary changes in consumption. | eng |
dc.format | application/pdf | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/23364 | |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.subject | decomposição | por |
dc.subject | cointegração | por |
dc.subject | VECM (Vector Error Correction Model) | por |
dc.subject | raízes unitárias | por |
dc.subject | exogeneidade | por |
dc.subject | decomposition | eng |
dc.subject | cointegration | eng |
dc.subject | VECM (Vector Error Correction Model) | eng |
dc.subject | unit roots | eng |
dc.subject | exogeneity | eng |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::ECONOMIA::METODOS QUANTITATIVOS EM ECONOMIA::METODOS E MODELOS MATEMATICOS, ECONOMETRICOS E ESTATISTICOS | por |
dc.thumbnail.url | http://tede.mackenzie.br/jspui/retrieve/2925/Eli%20Hadad%20Junior.pdf.jpg | * |
dc.title | Um estudo econométrico do consumo e da renda agregados no Brasil | por |
dc.type | Dissertação | por |
local.contributor.board1 | Basso, Leonardo Fernando Cruz | pt_BR |
local.contributor.board1Lattes | http://lattes.cnpq.br/1866154361601651 | por |
local.contributor.board2 | Nishijima, Marislei | pt_BR |
local.contributor.board2Lattes | http://lattes.cnpq.br/5620359266790501 | por |
local.publisher.country | BR | por |
local.publisher.department | Administração | por |
local.publisher.initials | UPM | por |
local.publisher.program | Administração de Empresas | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Eli Hadad Junior.pdf
- Tamanho:
- 283.73 KB
- Formato:
- Adobe Portable Document Format
- Descrição: