Avaliando a influência de indivíduos imunes na propagação de doenças contagiosas
dc.contributor.advisor | Monteiro, Luiz Henrique Alves | pt_BR |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/1820487447148268 | por |
dc.contributor.author | Moraes, Ana Leda Silva | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/2989923750023704 | por |
dc.date.accessioned | 2016-03-15T19:38:04Z | |
dc.date.accessioned | 2020-05-28T18:08:40Z | |
dc.date.available | 2016-03-12 | pt_BR |
dc.date.available | 2020-05-28T18:08:40Z | |
dc.date.issued | 2016-02-01 | pt_BR |
dc.description.abstract | Epidemiology is the science that studies the occurrence of diseases in a population. The results of these studies allow a comprehension of a disease propagation and enable actions in order to control epidemics. There are many mathematical models used in epidemiological studies; in which SIR-like models are the most used. In this model, the population is divided into three groups: S - susceptible individuals to infection, I - infected individuals, and R - recovered individuals. The proposal of this thesis is, based on a new SIR model, taking into consideration the effect of recovered individuals on the propagation of contagious diseases and on the recovery of sick individuals. This can be relevant to the study of propagation of typical diseases in children, since immune individuals can catalyze the encounters among susceptible children and infected children, as well as to contribute to the recovery of sick individuals. The predictive ability of the proposed model is evaluated from the records refering to the incidence of chickenpox in Belgium, Germany and Italy, in a pre-vaccination era. | eng |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.format | application/pdf | por |
dc.identifier.citation | MORAES, Ana Leda Silva. Avaliando a influência de indivíduos imunes na propagação de doenças contagiosas. 2016. 56 f. Dissertação (Mestrado em Engenharia Elétrica) - Universidade Presbiteriana Mackenzie, São Paulo, 2016. | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/24385 | |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.subject | autômato celular probabilista | por |
dc.subject | doenças contagiosas | por |
dc.subject | epidemiologia | por |
dc.subject | equações diferenciais ordinárias | por |
dc.subject | modelo matemático | por |
dc.subject | varicela | por |
dc.subject | contagious diseases | eng |
dc.subject | epidemiology | eng |
dc.subject | mathematical model | eng |
dc.subject | ordinary differential equations | eng |
dc.subject | probabilistic cellular automaton | eng |
dc.subject | varicella | eng |
dc.subject.cnpq | CNPQ::ENGENHARIAS::ENGENHARIA ELETRICA | por |
dc.thumbnail.url | http://tede.mackenzie.br/jspui/retrieve/3226/ANA%20LEDA%20SILVA%20MORAES.pdf.jpg | * |
dc.title | Avaliando a influência de indivíduos imunes na propagação de doenças contagiosas | por |
dc.type | Dissertação | por |
local.contributor.board1 | Omar, Nizam | pt_BR |
local.contributor.board1Lattes | http://lattes.cnpq.br/2067336430076971 | por |
local.contributor.board2 | Berlinck, José Guilherme de Souza Chaui Mattos | pt_BR |
local.contributor.board2Lattes | http://lattes.cnpq.br/1485621700443009 | por |
local.publisher.country | BR | por |
local.publisher.department | Engenharia Elétrica | por |
local.publisher.initials | UPM | por |
local.publisher.program | Engenharia Elétrica | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- ANA LEDA SILVA MORAES.pdf
- Tamanho:
- 1.63 MB
- Formato:
- Adobe Portable Document Format
- Descrição: