Abordagem da UEP em uma empresa de extração mineral: um estudo de caso
dc.contributor.advisor | Grecco, Marta Cristina Pelucio | pt_BR |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/6428007368512224 | por |
dc.contributor.author | Moscatello, Newton | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/3657829783389910 | por |
dc.date.accessioned | 2016-03-15T19:32:55Z | |
dc.date.accessioned | 2020-05-28T18:17:40Z | |
dc.date.available | 2015-09-28 | pt_BR |
dc.date.available | 2020-05-28T18:17:40Z | |
dc.date.issued | 2015-07-29 | pt_BR |
dc.description.abstract | This research studied the behavior of production of a mineral extraction company, comparing the absorption costing method and the method of funding through the use of the UEP-stress production Unit to verify that this method showed a generation of more detailed data and information management to the administration. To this end, we used the model script troubleshooting Business Project (Business Problem Solving) of AKEN; Berends (2012) and VANDENBOSCH (2003). We used the data of the expenses incurred to calculate the costing method of the UEP-production Effort unit. The results, as the calculation of the unit cost of production per tonne, pointed to a similarity of monetary value, however it was found that among the methods analyzed, the costing method of the UEP-production Effort Unit presented more detailed cost management information with regard to the production process and with higher quality for analysis, allowing a enabling a more analytical knowledge of manufacturing capacity and the possible idleness. Its simplicity of use and ease of adoption of this method becomes attractive. | eng |
dc.format | application/pdf | por |
dc.identifier.citation | MOSCATELLO, Newton. Abordagem da UEP em uma empresa de extração mineral: um estudo de caso. 2015. 64 f. Dissertação (Mestrado em Ciências Contábeis) - Universidade Presbiteriana Mackenzie, São Paulo, 2015. | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/26317 | |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.subject | sistema de custo | por |
dc.subject | mineração | por |
dc.subject | lavra | por |
dc.subject | UEP | por |
dc.subject | absorção | por |
dc.subject | posto-operativo | por |
dc.subject | processo produtivo | por |
dc.subject | cost system | eng |
dc.subject | mining | eng |
dc.subject | extraction | eng |
dc.subject | UEP | eng |
dc.subject | absorption | eng |
dc.subject | operating-station | eng |
dc.subject | production process | eng |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::ADMINISTRACAO::CIENCIAS CONTABEIS | por |
dc.thumbnail.url | http://tede.mackenzie.br/jspui/retrieve/3213/Newton%20Moscatelloprot.pdf.jpg | * |
dc.title | Abordagem da UEP em uma empresa de extração mineral: um estudo de caso | por |
dc.title | Abordagem da UEP em uma empresa de extração mineral: um estudo de caso | por |
dc.type | Dissertação | por |
local.contributor.board1 | Mendonça Neto, Octavio Ribeiro de | pt_BR |
local.contributor.board2 | Peleias, Ivam Ricardo | pt_BR |
local.contributor.board2Lattes | http://lattes.cnpq.br/1583907056732686 | por |
local.publisher.country | BR | por |
local.publisher.department | Ciências Contábeis | por |
local.publisher.initials | UPM | por |
local.publisher.program | Controladoria Empresarial | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Newton Moscatelloprot.pdf
- Tamanho:
- 1.12 MB
- Formato:
- Adobe Portable Document Format
- Descrição: