Identificação de pontos robustos em marcadores naturais e aplicação de metodologia baseada em aprendizagem situada no desenvolvimento de sistemas de realidade aumentada
dc.contributor.advisor | Marengoni, Maurício | pt_BR |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/1974791787566027 | por |
dc.contributor.author | Forte, Cleberson Eugenio | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/6197792264051641 | por |
dc.date.accessioned | 2016-03-15T19:38:53Z | |
dc.date.accessioned | 2020-05-28T18:07:58Z | |
dc.date.available | 2015-10-01 | pt_BR |
dc.date.available | 2020-05-28T18:07:58Z | |
dc.date.issued | 2015-08-07 | pt_BR |
dc.description.abstract | In the past, the Augmented Reality (AR) required advanced technologies in special devices for interaction and visualization. Nowadays, with the emergence of the mobile devices it has become common the usage of these tools in the development of AR systems applied to various purposes, including education, using natural markers. As the quality of images captured by mobile devices has increased the number of detected feature points has increased also, which ultimately hampers, or even prevents the technique to be used in applications, which run in real time. In addition, it becomes clear the necessity of proposing methodologies to be used in the development of educational applications using AR systems in order to improve the user s experience as well as the longevity of these applications, adding elements based on educational theories. The technique presented in this work determine illumination robust feature points, in order to reduce the time required to match high-resolution images. Additionally, the research also provides a conceptual framework methodology that, based on situated learning theory, combines the educational and technological aspects related to the context of developing mobile AR applications. Based on the experiments, it is possible to say that the technique using robust feature points saves about 70% in the processing time for matching high resolution images. | eng |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.format | application/pdf | por |
dc.identifier.citation | FORTE, Cleberson Eugenio. Identificação de pontos robustos em marcadores naturais e aplicação de metodologia baseada em aprendizagem situada no desenvolvimento de sistemas de realidade aumentada. 2015. 117 f. Tese (Doutorado em Engenharia Elétrica) - Universidade Presbiteriana Mackenzie, São Paulo, 2015. | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/24264 | |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.subject | visão computacional | por |
dc.subject | pontos de interesse | por |
dc.subject | realidade aumentada | por |
dc.subject | computer vision | eng |
dc.subject | feature points | eng |
dc.subject | augmented reality | eng |
dc.subject.cnpq | CNPQ::ENGENHARIAS::ENGENHARIA ELETRICA | por |
dc.thumbnail.url | http://tede.mackenzie.br/jspui/retrieve/3797/CLEBERSON%20EUGENIO%20FORTE.pdf.jpg | * |
dc.title | Identificação de pontos robustos em marcadores naturais e aplicação de metodologia baseada em aprendizagem situada no desenvolvimento de sistemas de realidade aumentada | por |
dc.type | Tese | por |
local.contributor.board1 | Silveira, Ismar Frango | pt_BR |
local.contributor.board1Lattes | http://lattes.cnpq.br/3894359521286830 | por |
local.contributor.board2 | Kirner, Claudio | pt_BR |
local.contributor.board2Lattes | http://lattes.cnpq.br/0277705848688464 | por |
local.contributor.board3 | Concilio, Ilana de Almeida Souza | pt_BR |
local.contributor.board3Lattes | http://lattes.cnpq.br/8570600616103852 | por |
local.contributor.board4 | Thomaz, Carlos Eduardo | pt_BR |
local.contributor.board4Lattes | http://lattes.cnpq.br/1787052168477889 | por |
local.publisher.country | BR | por |
local.publisher.department | Engenharia Elétrica | por |
local.publisher.initials | UPM | por |
local.publisher.program | Engenharia Elétrica | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- CLEBERSON EUGENIO FORTE.pdf
- Tamanho:
- 2.85 MB
- Formato:
- Adobe Portable Document Format
- Descrição: