Um metamodelo para o processo de design de recursos educacionais abertos multiculturais
dc.contributor.advisor | Silveira, Ismar Frango | |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/3894359521286830 | por |
dc.contributor.author | Santana, Edie Correia | |
dc.creator.Lattes | http://lattes.cnpq.br/2265956421611938 | por |
dc.date.accessioned | 2020-04-30T18:24:25Z | |
dc.date.accessioned | 2020-05-28T18:08:04Z | |
dc.date.available | 2020-05-28T18:08:04Z | |
dc.date.issued | 2019-10-16 | |
dc.description.abstract | The Openness and Open Education movements treat knowledge as a public good, with the premise of the freedom to use, customize, enhance and redistribute educational resources. Open Educational Resources (OER) are part of these movements with the intention of promoting access and quality of education through openly available resources. Although OERs are used by different types of students, with different profiles and in different cultural contexts, they are usually created and maintained without regard to the student's cultural context and attention to these aspects is of paramount importance as it may impact student's ability to access and learn certain content. This thesis aims to propose a metamodel - called REAM Metamodel - to support the representation of cultural issues in OER design processes. This metamodel includes four components: RMGuidelines, a set of dimensioned guidelines intended to assist the design team; the RMQuestionnaire, a questionnaire based on RMGuidelines to evaluate the representations made; the iREAM indicator that quantifies the representations by means of a calculation; and the iREAMTools computational tool that assists the REA project manager to manage project information and calculate the iREAM indicator. The REAM Metamodel was qualitatively and quantitatively evaluated in three interventions with students, teachers and professionals from different areas in order to verify its relevance. It was found that the metamodel assisted and proved adequate to help the representation of multicultural issues in the OER design process. It was also realized that some guidelines could not be followed due to lack of time and also because of the focus that the design process had, which directly impacted the projects iREAM indicator. It has also been found that all REAM Metamodel components can be expanded in future research. | eng |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | por |
dc.format | application/pdf | * |
dc.identifier.citation | SANTANA, Edie Correia. Um metamodelo para o processo de design de recursos educacionais abertos multiculturais. 2019. 153 f. Tese (doutorado em Engenharia Elétrica e Computação) - Universidade Presbiteriana Mackenzie, São Paulo, 2019. | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/24301 | |
dc.keywords | open educational resources | eng |
dc.keywords | metamodel | eng |
dc.keywords | design | eng |
dc.keywords | culture | eng |
dc.keywords | open education | eng |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.subject | recursos educacionais abertos | por |
dc.subject | metamodelo | por |
dc.subject | design | por |
dc.subject | cultura | por |
dc.subject | educação aberta | por |
dc.subject.cnpq | CNPQ::ENGENHARIAS::ENGENHARIA ELETRICA | por |
dc.title | Um metamodelo para o processo de design de recursos educacionais abertos multiculturais | por |
dc.type | Tese | por |
local.contributor.board1 | Omar, Nizam | |
local.contributor.board2 | Amiel, Tel | |
local.contributor.board3 | Paragarino, Virginia Rodes | |
local.publisher.country | Brasil | por |
local.publisher.department | Escola de Engenharia Mackenzie (EE) | por |
local.publisher.initials | UPM | por |
local.publisher.program | Engenharia Elétrica | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- EDIE CORREIA SANTANA PROTEGIDO .pdf
- Tamanho:
- 3.52 MB
- Formato:
- Adobe Portable Document Format
- Descrição: