Laser de fibra dopada com érbio multifuncional
dc.contributor.advisor | Souza, Eunézio Antônio de | pt_BR |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/9756214150140645 | por |
dc.contributor.author | Demori, Cláudia Barros dos Santos | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/8955945270371795 | por |
dc.date.accessioned | 2016-03-15T19:38:55Z | |
dc.date.accessioned | 2020-05-28T18:07:58Z | |
dc.date.available | 2015-10-16 | pt_BR |
dc.date.available | 2020-05-28T18:07:58Z | |
dc.date.issued | 2015-08-25 | pt_BR |
dc.description.abstract | This work shows an Erbium doped-fiber Laser with many frequencies and many operation regimes based on integration of two paired arrayed waveguide gratings (AWGs) into a ring cavity. The AWGs are highlighted, since 2000, as key technology for multifrequencies lasers for optical communications, spectroscopy, image, astronomy and others applications. Fundamentally, gratings work splitting waveguide signal and since insertion in the cavity they allow simultaneous operating of tens of wavelength. We explore each one of these wavelength withing Erbium gain region, doing channels in different regimes of operation. These regimes may be continuous or pulsed. The advantage is that each channel may be modulated independently. Simultaneous operation with high repetition rates at 10 and 40 GHz were demonstrated, as continuous wave. The laser is stable, versatile and multifunctional. It is possible that more operating regimes, as passive mode-locking, be explored. We showed by this work efficient way to passive mode-locking by carbon nanotubes as saturable absorbers. Soon, the passive mode-locking is a potential regime for the demonstrated laser. As the new bi-dimensional materials, that look efficient for passive mode-locking and in the future, hybrid mode-locking, as graphene and black phosphor. | eng |
dc.format | application/pdf | por |
dc.identifier.citation | DEMORI, Cláudia Barros dos Santos. Laser de fibra dopada com érbio multifuncional. 2015. 83 f. Tese (Doutorado em Engenharia Elétrica) - Universidade Presbiteriana Mackenzie, São Paulo, 2015. | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/24268 | |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.subject | laser de fibra dopada com érbio | por |
dc.subject | AWGs (Arrayed Waveguide Gratings) | por |
dc.subject | laser com múltiplos comprimentos de onda | por |
dc.subject | laser multifuncional | por |
dc.subject | erbium doped-fiber laser | eng |
dc.subject | arrayed waveguide gratings | eng |
dc.subject | multiples wavelength laser | eng |
dc.subject | multifunctional laser | eng |
dc.subject.cnpq | CNPQ::ENGENHARIAS::ENGENHARIA ELETRICA | por |
dc.thumbnail.url | http://tede.mackenzie.br/jspui/retrieve/3815/CLAUDIA%20BARROS%20DOS%20SANTOS%20DEMORI.pdf.jpg | * |
dc.title | Laser de fibra dopada com érbio multifuncional | por |
dc.type | Tese | por |
local.contributor.board1 | Saito, Lúcia Akemi Miyazato | pt_BR |
local.contributor.board1Lattes | http://lattes.cnpq.br/0915583034741895 | por |
local.contributor.board2 | Yazdani, Farshad | pt_BR |
local.contributor.board2Lattes | http://lattes.cnpq.br/2668719964319180 | por |
local.contributor.board3 | Oliveira, Rafael Euzebio Pereira de | pt_BR |
local.contributor.board3Lattes | http://lattes.cnpq.br/4273347313516555 | por |
local.contributor.board4 | Wetter, Niklaus Ursus | pt_BR |
local.contributor.board4Lattes | http://lattes.cnpq.br/8623798867256227 | por |
local.publisher.country | BR | por |
local.publisher.department | Engenharia Elétrica | por |
local.publisher.initials | UPM | por |
local.publisher.program | Engenharia Elétrica | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- CLAUDIA BARROS DOS SANTOS DEMORI.pdf
- Tamanho:
- 3.47 MB
- Formato:
- Adobe Portable Document Format
- Descrição: