Um modelo bi-dimensional oriundo da neurociência aplicado à análise do processo de tomada de decisão: um estudo nos setores de logística e do transporte rodoviário de cargas
dc.contributor.advisor | Cesar, Ana Maria Roux Valentini Coelho | pt_BR |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/0742721719374242 | por |
dc.contributor.author | Akamine Junior, Arsenio | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/3804460476774116 | por |
dc.date.accessioned | 2016-03-15T19:33:04Z | |
dc.date.accessioned | 2020-05-28T18:17:44Z | |
dc.date.available | 2010-07-15 | pt_BR |
dc.date.available | 2020-05-28T18:17:44Z | |
dc.date.issued | 2010-06-16 | pt_BR |
dc.description.abstract | This dissertation presents an exploratory research about the decision making processes in the establishment of levels of budgetary goals by showing the results obtained from the analysis of the cognitive processes (rational and automatic) adopted by the managers of the logistics and road cargo transportation areas. The study, of quantitative nature, was accomplished with professionals that participate in the budgetary decision making process. Thirty questions were submitted to identify the behavior of the decision maker during the estimation of the budgetary goals. The data were analized by means of descriptive and multivariate statistics. The use of modelling of structural equations, suported by the PLS software, has shown that the proposed theoretical model is applied in practice and that the decision making behavior of the managers that participated in this study is different from that one found in a sample composed by managers of other sectors. The results show the importance of generating relevant concepts to the field of accounting management, in the foundations, follow-up and compliance with the corporate strategy of the Logistics and Road Cargo Transportation áreas. The data suggest that the instruments of decision support require further studies of this field, so that the automatic decision, more intuitive, does not become the predominant form of decision adopted by the managers, since while it llows for versatility and responsiveness, it is subject to many biases decisions. | eng |
dc.description.sponsorship | Fundo Mackenzie de Pesquisa | pt_BR |
dc.format | application/pdf | por |
dc.identifier.uri | http://dspace.mackenzie.br/handle/10899/26334 | |
dc.language | por | por |
dc.publisher | Universidade Presbiteriana Mackenzie | por |
dc.rights | Acesso Aberto | por |
dc.subject | tomada de decisão | por |
dc.subject | metas orçamentárias | por |
dc.subject | logística | por |
dc.subject | transporte rodoviário de cargas | por |
dc.subject | neuroaccounting | por |
dc.subject | decision making | eng |
dc.subject | budgetary goals | eng |
dc.subject | logistics | eng |
dc.subject | road cargo transportation | eng |
dc.subject | neuroaccounting | eng |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::ADMINISTRACAO::CIENCIAS CONTABEIS | por |
dc.thumbnail.url | http://tede.mackenzie.br/jspui/retrieve/2867/Arsenio%20Akamine%20Junior.pdf.jpg | * |
dc.title | Um modelo bi-dimensional oriundo da neurociência aplicado à análise do processo de tomada de decisão: um estudo nos setores de logística e do transporte rodoviário de cargas | por |
dc.type | Dissertação | por |
local.contributor.board1 | Perez, Gilberto | pt_BR |
local.contributor.board2 | Beuren, Ilse Maria | pt_BR |
local.contributor.board2Lattes | http://lattes.cnpq.br/4514517594315817 | por |
local.publisher.country | BR | por |
local.publisher.department | Ciências Contábeis | por |
local.publisher.initials | UPM | por |
local.publisher.program | Controladoria Empresarial | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Arsenio Akamine Junior.pdf
- Tamanho:
- 392.91 KB
- Formato:
- Adobe Portable Document Format
- Descrição: